Customization: | Available |
---|---|
After-sales Service: | Yes |
Warranty: | 3 Years |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
BEARING ITEN NO | d | D | B |
128802 | 38.1 | 11.1 | |
ACS304-2 | 35 | 10.5 | |
ACS0304 | 40 | 11 | |
ACS0404 | 41 | 12 | |
ACS040412 | 43 | 12.5 | |
ACS040514 | 47 | 14.3 | |
ACS0405D-2 | 52 | 15 | |
VBT17Z-2 | 38 | 11 | |
VBT17Z-3/ACS0304 | 40 | 11 | |
VBT17Z-4/ACS0304 | 40 | 11 | |
VBT19Z-1 | 41 | 11.5 | |
VBT20Z-1 | 44 | 13.5 | |
VBT21Z | 42 | 13.5 | |
VTAA19Z-4 | 41 | 12 | |
17VBSW02 | 42 | 13 | |
VBT20Z-1 | 44 | 13.5 | |
9168304 | 20 | 47 | 16 |
15BCW02/VBT15Z-2 | 15 | 35 | 11 |
15BSW06B | 15 | 35.2 | 12 |
20BSW01 | 20 | 52 | 15 |
20BSW04A | 20 | 52 | 17 |
ACS0405J-2 | 19.5 | 47 | 13.5 |
ACS0405J-4 | 19.5 | 47 | 11 |
ACS0506 | 25 | 62 | 18 |
ACS0506FX | 25 | 62 | 19 |
BT18Z-1B1 | 18.72 | 38 | 10 |
BT19Z-1A | 22 | 47 | 16 |
BT25-4 | 25 | 62 | 18.7 |
BT30-5A | 30 | 72 | 21.2 |
7304 /30304 | 25 | 52 | 15 |
7304A1 | 20 | 52 | 17 |
9943 | 30 | 62 | 16 |
E15 | 15 | 35 | 8 |
L17 | 17 | 40 | 10 |
E20 | 20 | 47 | 12 |
18BSC01 | 18.7 | 40 | 10 |
28BSC01 | 28.5 | 43 | 11 |
27H3946 | 55 | 10 | |
25TAG11C | 25 | 43 | 11.8 |
T502RS | 50 | 82 | 21 |
TAG20-4A | 20 | 37.2 | 10.7 |
25TAG001 | 25 | 45 | 15.8 |
28TAG12 | 28 | 51.6 | 15.8 |
30TAG001 | 30 | 51.6 | 17 |
35TAG802B | 35 | 65 | 18.3 |
40TAG12B1 | 40 | 70 | 20 |
47TAG001 | 47 | 78 | 23 |
50TAG001 | 50 | 80 | 18.8 |
55TAG001K | 55 | 91 | 26 |
T-3563RS5 | 35 | 62.7 | 17.6 |
T4072RS | 40 | 72.5 | 21 |
T5082RSGA2 | 50 | 82 | 24 |
Y-25-5B | 25 | 45 | 13.8 |
Y-30-1AB | 30 | 51.6 | 13.8 |
Y-50-9B/50TAG001 | 50 | 80 | 18.8 |
F-280 | 28 | 54.5 | 14 |
T-28R0-1 | 28 | 54.5 | 9.3 |
Y-30Z-1B | 300.5 | 55.8 | 15.9 |
CRT0752B | 35 | 65 | 18 |
CRT0953 | 45 | 72.5 | 22 |
T-28S-1 | 28.15 | 53 | 16.4 |
T3453RS2 | 35 | 62.7 | 16.8 |
T-40S-3 | 40.2 | 70 | 18.8 |
TAG21-1 | 21 | 41.5 | 14.3 |
TK50RC | 50 | 82 | 22 |
T119 | 30.4 | 55.2 | 16.5 |
T139 | 35.3 | 58.4 | 16 |
T177 | 45.1 | 72.2 | 19.8 |
T178 | 40.6 | 72.7 | 18.8 |
9168306 | 30 | 60 | 18 |
9168404 | 20 | 52 | 16 |
9168405 | 25 | 60 | 18 |
9168304 | 20 | 47 | 16 |
5666683 | 27.5 | 38.1 | 7.9 |
5666693 | 20 | 34.2 | 9 |
5666683/93 | 19 | 38.1 | 10.5 |
5673272 | 38.46 | 55.6 | 7.899 |
5673271 | 29.8 | 43 | 9 |
5673272/71 | 29.8 | 55.6 | 11.3 |
10790S | 23.8 | 38.3 | 11.5 |
10790Z | 33.7 | 44.501 | 9.840 |
10790SZ | 23.8 | 44.501 | 11.5 |
10983R | 30.8 | 47.4 | 12.380 |
10983Z | 42.4 | 55.613 | 10.6 |
10983RZ | 30.8 | 55.613 | 13 |
509043A | 26.5 | 57 | 14.8 |
502365 | 26.5 | 55 | 14.25 |
CIE NO. | DIMENSIONS (mm) | ||||||
BORE (d) | OUTER DIAMETER (D) |
WIDTH (OUTER RACE) (C) |
WIDTH (INNER RACE) (B) |
SET WIDTH (T)SET WIDTH (T) | |||
5666683 | 27.500 | 38.100 | 7.900 |
|
|
||
5666693 | 20.000 | 34.200 |
|
9.000 |
|
||
5666683/93 | 19.000 | 38.100 |
|
|
10.500 | ||
5673272 | 38.460 | 55.600 | 7.899 |
|
|
||
5673271 | 29.800 | 43.000 |
|
9.000 |
|
||
5673272/71 | 29.800 | 55.600 |
|
|
11.300 | ||
C4TZ3571A | 28.700 | 50.640 |
|
10.800 |
|
||
C4TZ3552A | 37.800 | 53.975 | 8.800 |
|
|
||
C4TZ3553A | 37.800 | 58.737 | 9.300 |
|
|
||
C4TZ3552A/71A | 28.700 | 53.975 |
|
|
13.900 | ||
C4TZ3553A/71A | 28.700 | 58.737 |
|
|
13.900 | ||
M307487 | 17.000 | 32.000 |
|
|
10.110 | ||
M44348 | 14.300 | 36.517 | 6.480 | 9.100 | 9.650 | ||
M44349 | 14.300 | 31.717 | 6.480 | 9.100 | 9.650 | ||
FRONT WHEEL -ANGURAR CONTACT BALL BEARING | |||||||
CIE NO. | DIMENSIONS (mm) | ||||||
BORE (d) | OUTER DIAMETER (D) |
WIDTH (OUTER RACE) (C) |
WIDTH (INNER RACE) (B) |
SET WIDTH (T) | |||
440270 | 30.000 | 62.000 | 16.000 | 16.000 | 17.250 | ||
7304AE1 | 20.000 | 52.000 | 15.000 | 15.000 | 15.000 | ||
909001 | 19.057 | 52.832 | 15.443 | 15.113 | 17.983 | ||
909025 | 21.438 | 57.150 | 17.526 | 16.739 | 20.066 | ||
909026 | 35.725 | 80.000 | 21.615 | 23.291 | 31.140 | ||
909040 | 31.760 | 65.113 | 14.290 | 19.050 | 19.279 | ||
909045 | 23.025 | 57.150 | 17.526 | 16.739 | 20.066 | ||
909046 | 38.100 | 80.000 | 21.615 | 23.291 | 31.140 | ||
909048 | 38.100 | 80.000 | 16.500 | 17.750 | 22.860 | ||
909052 | 32.550 | 75.260 | 19.558 | 22.098 | 29.083 | ||
909066 | 34.925 | 75.260 | 14.427 | 16.332 | 19.304 | ||
909067 | 19.057 | 52.832 | 11.890 | 11.890 | 17.983 | ||
909070 | 31.760 | 67.310 | 13.330 | 18.029 | 20.320 |
CIE NO. | DIMENSIONS (mm) | ||||
BORE (d) | OUTER DIAMETER (D) | WIDTH (OUTER RACE) (C) | WIDTH (INNER RACE) (B) | SET WIDTH (T) | |
10790S | 23.800 | 38.300 | 11.500 | ||
10790Z | 33.700 | 44.501 | 9.840 | ||
10790SZ | 23.800 | 44.501 | 11.500 | ||
10983R | 30.800 | 47.400 | 12.380 | ||
10983Z | 42.400 | 55.613 | 10.600 | ||
10983RZ | 30.800 | 55.613 | 13.000 | ||
509043A | 26.500 | 57.000 | 12.500 | 10.470 | 14.800 |
502365 | 26.500 | 55.000 | 12.500 | 9.900 | 14.250 |